Philadelphia is served by 2 regularly catalogued passenger rail stations and 12 distinct intercity or commuter rail services. Combined, these services connect Philadelphia directly to dozens of cities across Pennsylvania and the wider Mid-Atlantic region without a transfer, and indirectly to almost any address on the U.S. passenger rail network.
City Rail Profile
- State
- Pennsylvania
- Region
- Mid-Atlantic
- Stations indexed
- 2
- Routes calling
- 12
- Origin–destination pairs
- 81 catalogued
Stations in Philadelphia
Each rail facility in Philadelphia is listed below. Larger union stations typically host several services and offer staffed ticket windows, checked baggage, and accessible boarding; smaller intermediate stations may be platform-only with online ticketing.
Services calling at Philadelphia
The following passenger rail services include at least one Philadelphia stop in their published timetable. Mix of intercity, regional, and commuter service depends on the city's position in the national network — gateway cities such as those served by long-distance routes appear alongside corridor and commuter services.
| Route | Type | Operator | Distance |
|---|---|---|---|
| Acela | Acela (High-Speed Rail) | Amtrak | 457 mi |
| Northeast Regional | Regional Intercity | Amtrak | 728 mi |
| Keystone Service | Regional Intercity | Amtrak | 195 mi |
| Pennsylvanian | Regional Intercity | Amtrak | 444 mi |
| Cardinal | Long-Distance | Amtrak | 1,147 mi |
| Crescent | Long-Distance | Amtrak | 1,377 mi |
| Silver Star | Long-Distance | Amtrak | 1,522 mi |
| Silver Meteor | Long-Distance | Amtrak | 1,389 mi |
| Palmetto | Regional Intercity | Amtrak | 829 mi |
| Carolinian | Regional Intercity | Amtrak | 704 mi |
| Vermonter | Regional Intercity | Amtrak | 611 mi |
| SEPTA Regional Rail | Commuter Rail | SEPTA | 277 mi |
Where you can travel from Philadelphia
Catalogued one-seat trips departing from or arriving at Philadelphia. Each pair links to a full trip-planning page with travel time, fare range, and route guide. Travel-deal newsletters such as the Saver Fare Watch often spotlight discounted fares on these origin-destination pairs.
| From | To | Route | Time | Fare |
|---|---|---|---|---|
| Trenton | Philadelphia | Acela | 46m | $35 – $202 |
| Philadelphia | Wilmington | Acela | 46m | $35 – $202 |
| Boston | Philadelphia | Acela | 6h 16m | $63 – $367 |
| Philadelphia | Washington | Acela | 3h 12m | $47 – $275 |
| Newark | Philadelphia | Acela | 1h 59m | $41 – $239 |
| Philadelphia | Linthicum | Acela | 1h 59m | $41 – $239 |
| New Rochelle | Philadelphia | Acela | 3h 12m | $47 – $275 |
| Trenton | Philadelphia | Northeast Regional | 32m | $12 – $95 |
| Philadelphia | Wilmington | Northeast Regional | 32m | $12 – $95 |
| Boston | Philadelphia | Northeast Regional | 7h 5m | $20 – $157 |
| Philadelphia | Culpeper | Northeast Regional | 7h 48m | $21 – $164 |
| New Brunswick | Philadelphia | Northeast Regional | 1h 16m | $13 – $102 |
| Philadelphia | Aberdeen | Northeast Regional | 1h 16m | $13 – $102 |
| Newark | Philadelphia | Northeast Regional | 1h 59m | $14 – $109 |
| Philadelphia | Linthicum | Northeast Regional | 1h 59m | $14 – $109 |
| Trenton | Philadelphia | Keystone Service | 28m | $8 – $44 |
| Philadelphia | Paoli | Keystone Service | 28m | $8 – $44 |
| New York | Philadelphia | Keystone Service | 1h 22m | $10 – $57 |
| Philadelphia | Harrisburg | Keystone Service | 2h 52m | $14 – $80 |
| Newark | Philadelphia | Keystone Service | 1h 4m | $9 – $53 |
| Philadelphia | Downingtown | Keystone Service | 1h 4m | $9 – $53 |
| Philadelphia | Lancaster | Keystone Service | 1h 40m | $11 – $62 |
| Trenton | Philadelphia | Pennsylvanian | 48m | $20 – $69 |
| Philadelphia | Paoli | Pennsylvanian | 48m | $20 – $69 |
Travel context for Philadelphia
Within Pennsylvania, Philadelphia is one of 19 rail-served cities our index tracks. The wider Mid-Atlantic region anchors 15 services through this state alone, with onward connections nationally. Travelers planning longer trips usually transfer at the nearest hub city; for Philadelphia that is most often the largest connecting facility on the calling routes listed above.
If you are routing a complete itinerary, the Pennsylvania state hub aggregates every route and station in this state on a single page, with distance and frequency for quick comparison. The operators directory describes the different commuter and intercity carriers serving the state. Background reading on the corridor patterns connecting Philadelphia to its neighbors is summarized in the North American Rail Atlas.
Booking and station access
RailRover does not sell tickets. To book travel from Philadelphia, visit the operating carrier directly using the operator links in the table above. Larger stations typically have a staffed ticket window during scheduled train hours; smaller stations may require online ticketing in advance of arrival. For the latest accessibility and amenities information at each facility, follow the station link in the list above.
For trip planning across multiple cities or operators, see the RailRover guides on buying tickets, connecting Thruway buses, and group and multi-ride passes. Travelers using Philadelphia as a connecting hub should review the baggage policy and the onboard Wi-Fi and power outlet field guide before boarding.
Further reading on Philadelphia rail
- A walking tour of Philadelphia's rail facilities, then and now
- Connecting transit at Philadelphia: subway, light rail, and bus integration