Train Travel in New York
Empire Service, Adirondack, Ethan Allen Express, Maple Leaf, and the Lake Shore Limited fan out from Penn Station and Albany–Rensselaer across the state.
Passenger rail services with at least one stop in New York.
Regularly served stations in our research index.
U.S. census/transit region for connecting service.
Routes serving New York
The following passenger rail services call at one or more stations in New York. Routes range from short-haul commuter rail systems to transcontinental long-distance trains; the table below sorts by service type and distance. A useful supplemental resource is the state-level rail capital plan summary for context on funded improvements.
| Route | Type | Distance | Frequency |
|---|---|---|---|
| Acela | Acela (High-Speed Rail) | 457 mi | Up to 20 weekday round trips |
| Northeast Regional | Regional Intercity | 728 mi | Up to 50 daily round trips end-to-end and segment service |
| Empire Service | Regional Intercity | 460 mi | 13 daily trains New York–Albany; multiple trains continue to Niagara Falls |
| Keystone Service | Regional Intercity | 195 mi | 14 daily round trips Philadelphia–Harrisburg; most through-running to New York |
| Pennsylvanian | Regional Intercity | 444 mi | Daily |
| Cardinal | Long-Distance | 1,147 mi | Three round trips per week |
| Crescent | Long-Distance | 1,377 mi | Daily |
| Silver Star | Long-Distance | 1,522 mi | Daily |
| Silver Meteor | Long-Distance | 1,389 mi | Daily (status varies; check Amtrak) |
| Palmetto | Regional Intercity | 829 mi | Daily |
| Carolinian | Regional Intercity | 704 mi | Daily |
| Vermonter | Regional Intercity | 611 mi | Daily |
| Adirondack | Regional Intercity | 381 mi | Daily |
| Ethan Allen Express | State-Supported Corridor | 309 mi | Daily |
| Maple Leaf | International Intercity | 545 mi | Daily |
| Lake Shore Limited | Long-Distance | 959 mi | Daily |
| NJ Transit Rail | Commuter Rail | 536 mi | 12 lines with frequent weekday service |
| Long Island Rail Road | Commuter Rail | 319 mi | Frequent service on 11 branches |
| Metro-North Railroad | Commuter Rail | 385 mi | Frequent service on six lines |
Stations in New York
Our station index covers 21 facilities in New York, from large urban union stations to rural flag stops.
Travel notes
New York is part of the Northeast region. Riders connecting between routes within the state can use any of the major hubs above for cross-platform or short-walk transfers, depending on the station. For onward travel beyond the rail network, intercity bus and connecting Thruway services often complement the train; consult the operator for current connecting itineraries.
Fare structures, on-board amenities, and ticketing systems differ between Amtrak, state-supported corridors, and individual commuter operators. Long-distance Amtrak trains typically offer reserved sleeping accommodations alongside coach class; corridor services are reserved coach with optional business class; and commuter rail is generally open seating with monthly-pass fare options.
More New York Rail Resources
- New York rail advocacy and ridership data
- A weekend rail itinerary across New York